Ramkumar ramanathan biography of mahatma
Who is Ramkumar Ramanathan, biography, age, height, hometown ...!
Ramkumar ramanathan biography of mahatma
Ramkumar Ramanathan
Indian tennis player
In this Indian name, the name Ramanathan is a patronymic, and the person should be referred to by the given name, Ramkumar.
Ramanathan at the BNP Paribas Primrose Bordeaux | |
| Country(sports) | India |
|---|---|
| Residence | Barcelona, Spain & Chennai, India |
| Born | () 8 November (age30) Karaikudi, Sivaganga District, Tamil Nadu |
| Height | m (6ft 2in) |
| Turnedpro | |
| Plays | Right-handed (two-handed backhand) |
| Coach | Juan Balcells & Sergio Casal |
| Prize money | $1,,[1] |
| Careerrecord | 25–38 |
| Careertitles | 0 |
| Highestranking | No.
(30 July ) |
| Currentranking | No. (30 December )[1] |
| AustralianOpen | Q3 () |
| FrenchOpen | Q2 (, , ) |
| Wimbledon | Q3 () |
| US Open | Q2 (, ) |
| Careerrecord | 18–24 |
| Careertitles | 2 |
| Highestranking | No.
58 (15 August ) |
| Currentranking | No. (2 December ) |
| AustralianOpen | 1R () |
| FrenchOpen | 2R () |
| Wimbledon | 1R () |